As at 11th December 2024
Score | Tgts/Pts | ||||
ATA TRAP (SINGLE BARREL TRAP) | |||||
2017 | ATA Trap World Champs | Sparta, USA | Cilliers, E Z | 200 | 200 |
2024 | ATA Trap World Champs | Sparta, USA | Pienaar, S | 200 | 200 |
ATA TRAP DOUBLES | |||||
2015 | SA | WATTLESPRING | MARITZ, M | 190 | 200 |
2022 | SA | MACCAUW CTC | CORBETT, J K | 190 | 200 |
2019 | ATA Trap World Champs | Sparta, USA | Cilliers, E Z | 100 | 100 |
1973 | NAT OPEN | B/HILL | MURRAY W | 98 | 100 |
DTL TRAP (FULL-USE) | |||||
2010 | World DTL | VALLEY G C | DE WET, TOBIE | 895 | 900 |
2010 | World DTL | VALLEY G C | DE WET, TOBIE | 747 | 750 |
2008 | SA | AL THANDIWE | STRIJDOM C | 598 | 600 |
FITASC UNIVERSAL TRENCH | |||||
2023 | FITASC UT WORLD CHAMPIONSHIP | SPAIN | PEACOCK, LUCA | 198 | 200 |
2019 | SA | WATTLESPRING | COHEN, D | 197 | 200 |
2008 | SA | MACCAUW | HENN, E | 197 | 200 |
FITASC SPORTING | |||||
2023 | NC FITASC SPORTING | KIMBERLEY CLAY TARGET CLUB | ALLEM, J | 197 | 200 |
1994 | SA | GRAAFF-REINET | KALELL, M | 196 | 200 |
2015 | SA | ESTON CTC | HUBNER, T | 196 | 200 |
FITASC TRAP1 | |||||
2017 | SA’S | WATTLESPRING | CILLIERS, E | 588 | 600 |
2021 | SA’S | MACCAUW CTC | BORNMAN, CORNEL | 197 | 200 |
2017 | LIMPOPO CHAMPS | SHOOTERS GUN CLUB | PENNELLS, HOWARD | 294 | 300 |
2018 | LIMPOPO CHAMPS | SHOOTERS GUN CLUB | CILLIERS, ETIENNE | 294 | 300 |
2020 | LIMPOPO STANDARD | SHOOTERS GUN CLUB | BORNMAN, CORNEL | 99 | 100 |
2021 | LIMPOPO STANDARD | SHOOTERS GUN CLUB | VERMAAK, C JNR | 99 | 100 |
2021 | LIMPOPO STANDARD | SHOOTERS GUN CLUB | SCHOEMAN, D W | 99 | 100 |
ENGLISH SPORTING | |||||
2016 | SA ENGLISH | HIPPO CREEK S C | HUBNER, T | 197 | 200 |
2008 | SA | WOLWEHOEK | BARTMAN, C | 97 | 100 |
2011 | EC STANDARD | PORT ELIZABETH | MOSTERT, C | 97 | 100 |
FIVE-STAND SPORTING | |||||
2014 | CG STANDARD | WATTLESPRING | STEVENS, D | 97 | 100 |
2010 | LIMPOPO STANDARD | AL THANDIWE | MOSTERT, C | 97 | 100 |
OLYMPIC TRAP | |||||
1982 | TRIALS | PRETORIA | TSAMPIRAS E | 198 | 200 |
2008 | SA | MACCAUW | THOMPSON RICHARD | 122 | 125 |
2015 | ISSF WORLD CUP | AZERBAIJAN | DE WET, TOBIE | 122 | 125 |
OLYMPIC TRAP FINALS | |||||
2020 | SA OLYMPIC/INTERPROVINCIAL | CENTURION G C | VAN DER BERG, D’A | 46 | 50 |
OLYMPIC SKEET | |||||
1981 | SA | DBN DEEP | HAINS M | 197 | 200 |
1983 | TRIALS | PRETORIA | HAINS M | 99 | 100 |
2014 | SASC | WATTLESPRING | CHERRY, K | 122 | 125 |
OLYMPIC DOUBLE-TRAP | |||||
2019 | SA | WATTLESPRING | MARITZ M | 146 | 150 |
2007 | GN OPEN | CENTURION | SWANTON B | 277 | 300 |
NSSA SKEET | |||||
2008 | NSSA World | SAN ANTONIO, USA | DE WAAL, M | 250 | 250 |
2016 | SA | AL THANDIWE | DU TOIT, B | 198 | 200 |
2003 | SA | WATTLESPRING | ROSEMA, T | 198 | 200 |
2021 | SA | VALLEY CLAY TARGET CLUB | GREYLING, S G | 198 | 200 |
2007 | CHAIRMAN’S CUP | POLOKWANE SHOOTING CLUB, LIMPOPO | DE WAAL, M | 150 | 150 |
2024 | CHAIRMAN’S CUP | PORT ELIZABETH CTC, EASTERN CAPE | GREYLING, P J | 150 | 150 |
NSSA SKEET DOUBLES | |||||
2022 | SA Grand | MACCAUW CTC | BONSMA, MARKUS | 193 | 200 |
2015 | SA Grand | WATTLESPRING | PRETORIUS, R | 192 | 200 |
2018 | SA Grand | CENTURION | GREYLING, P J | 192 | 200 |
2017 | NSSA WORLD | USA | GREYLING, P J | 100 | 100 |
ENGLISH SKEET | |||||
1998 | SA’S | DDSC | LEBOS, J | 197 | 200 |
For a full listing of all 100 straights, please see the ONE HUNDRED CLUB |