Discipline | Ammunition Specification |
5-Stand Sporting | 32g – 2mm to 2.50mm |
ATA Doubles | 32g – max. size 7½ (2.4mm) – max. velocity 1290 fps. Max. 1325 fps for 28g, max. 1350 fps for 24g |
ATA Trap | 32g – max. size 7½ (2.4mm) – max. velocity 1290 fps. Max. 1325 fps for 28g, max. 1350 fps for 24g |
DTL Trap (full-use) | 28g – max. size 2.6mm |
English Sporting | 28g – max. 2.6mm (English 6) |
FITASC Sporting | 28g – must be spherical – between 2.0 and 2.5mm, a tolerance of 0.1mm allowed |
FITASC Universal Trench | 28g – must be spherical – between 2.0 and 2.5mm, a tolerance of 0.1mm allowed |
FITASC Auto Trap 300 | 28g – must be spherical – between 2.0 and 2.5mm, a tolerance of 0.1mm allowed |
NSSA Skeet | 32g – 492.2 to 507 grains max. |
Olympic Double Trap | 24.5g max. – max. size 2.6mm |
Olympic Skeet | 24.5g max. – max. size 2.6mm |
Olympic Trap | 24.5g max. – max. size 2.6mm |
For domestic use only, the CTSASA allows reloaded ammunition to be used. However, when an international event is held in South Africa and where the use of reloads contravenes the rules of that discipline, reloads may not be used.
Updated August 2016